Mango(Raw-Ripe) Price Today in Vellore — ₹20/kg 33.3%
Vellore मंडी में Mango(Raw-Ripe) का भाव | 2026
👉 Check Mango(Raw-Ripe) Price Across India
Vellore Mandi Bhav 2026 — Tamil Nadu · Live Mango(Raw-Ripe) Price ₹20/kg
22 Jun 2026 · Thirupathur APMC · +33.3% vs yesterday
Vellore Mango(Raw-Ripe) — Market Analysis
Mango(Raw-Ripe) prices in Vellore mandi have pichle 7 dinon mein lagbhag 6.6% badhe hain. Current modal price ₹2000/qtl (₹500 higher than yesterday) .
Mango(Raw-Ripe) Price Today in Vellore 2026 | Mandi Bhav & Wholesale Rate
Mango(Raw-Ripe) price per kg in Vellore mandi 2026 is ₹20 to ₹20 per KG (wholesale rate). Modal price is ₹2000 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Mango(Raw-Ripe) prices in Vellore pichle 7 dinon mein lagbhag 6.6% badhe hain. Farmers and traders should check daily before selling.
Today Mango(Raw-Ripe) price in Vellore is updated from Thirupathur APMC mandi on 22 Jun 2026. Total arrivals today: 173 records with latest modal rate ₹20/kg.
Mango(Raw-Ripe) is a key commodity in Tamil Nadu mandis. Nagercoil, Madurai, Coimbatore and Trichy are major trading hubs supplying to Chennai and export markets.
Mango(Raw-Ripe) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Vellore मंडी में आज Mango(Raw-Ripe) का थोक भाव
₹20 से ₹20 प्रति किलोग्राम है।
मॉडल रेट ₹20 प्रति किलो और ₹2000 प्रति क्विंटल है।
Mango(Raw-Ripe) के भाव pichle 7 dinon mein lagbhag 6.6% badhe hain।
पिछले सप्ताह का औसत भाव ₹15.93 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Vellore मंडी में Mango(Raw-Ripe) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Mango(Raw-Ripe) का भाव ₹30.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Tamil Nadu राज्य की Vellore मंडी में Mango(Raw-Ripe) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 22 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 22 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 22 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 22 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 22 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 22 Jun 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 21 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 21 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 21 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 21 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 21 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 21 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 21 Jun 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 20 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 20 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 20 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 20 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 20 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1000 | ₹1000 | ₹1000 | ₹10 |
| 20 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 20 Jun 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 19 Jun 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 19 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 19 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 19 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1000 | ₹1000 | ₹1000 | ₹10 |
| 19 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 19 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 19 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1800 | ₹1800 | ₹1800 | ₹18 |
| 18 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 18 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1200 | ₹1200 | ₹1200 | ₹12 |
| 18 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 18 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 18 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1800 | ₹1800 | ₹1800 | ₹18 |
| 18 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 18 Jun 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 17 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 17 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 17 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 17 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 17 Jun 26 | Vellore APMC | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 17 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 17 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1200 | ₹1200 | ₹1200 | ₹12 |
| 16 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 16 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 16 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 16 Jun 26 | Vellore APMC | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 16 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 16 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1200 | ₹1200 | ₹1200 | ₹12 |
| 16 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 15 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1800 | ₹1900 | ₹2000 | ₹19 |
| 15 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1000 | ₹1000 | ₹1000 | ₹10 |
| 15 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 15 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 15 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1800 | ₹1800 | ₹1800 | ₹18 |
| 15 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 08 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 08 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 08 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 08 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 08 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 08 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 08 Jun 26 | Vellore APMC | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 07 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 07 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 07 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 07 Jun 26 | Vellore APMC | ₹1800 | ₹1900 | ₹2000 | ₹19 |
| 07 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 07 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 07 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 06 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 06 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 06 Jun 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 06 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 06 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 06 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1000 | ₹1000 | ₹1000 | ₹10 |
| 06 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 05 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1000 | ₹1000 | ₹1000 | ₹10 |
| 05 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 05 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1800 | ₹1800 | ₹1800 | ₹18 |
| 05 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 05 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 05 Jun 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 05 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 04 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 04 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 04 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 04 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 04 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 04 Jun 26 | Vellore APMC | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 04 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 03 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 03 Jun 26 | Perampet(Uzhavar Sandhai) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 03 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 03 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 03 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 03 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 03 Jun 26 | Vellore APMC | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 02 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 02 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 02 Jun 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 02 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 02 Jun 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 02 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 02 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 01 Jun 26 | Perampet(Uzhavar Sandhai) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 01 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 01 Jun 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 01 Jun 26 | Vellore APMC | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 01 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 01 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 01 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 31 May 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 31 May 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 31 May 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 31 May 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 31 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 31 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 31 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 30 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 30 May 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 30 May 26 | Perampet(Uzhavar Sandhai) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 30 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 30 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 30 May 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 30 May 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 29 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 29 May 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 29 May 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 29 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 29 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2250 | ₹2500 | ₹22.5 |
| 29 May 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 29 May 26 | Vellore APMC | ₹1500 | ₹1650 | ₹1800 | ₹16.5 |
| 28 May 26 | Katpadi (Uzhavar Sandhai ) | ₹2000 | ₹2250 | ₹2500 | ₹22.5 |
| 28 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1800 | ₹1900 | ₹2000 | ₹19 |
| 28 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 28 May 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 28 May 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 28 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 28 May 26 | Vellore APMC | ₹1800 | ₹1900 | ₹2000 | ₹19 |
| 27 May 26 | Perampet(Uzhavar Sandhai) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 27 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2250 | ₹2500 | ₹22.5 |
| 27 May 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 27 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 27 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 27 May 26 | Vellore APMC | ₹1000 | ₹1250 | ₹1500 | ₹12.5 |
| 27 May 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 26 May 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 26 May 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 26 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 26 May 26 | Vellore APMC | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 26 May 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 26 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 26 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 25 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 25 May 26 | Perampet(Uzhavar Sandhai) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 25 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 25 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 25 May 26 | Thirupathur APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 25 May 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 25 May 26 | Vellore APMC | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 24 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 24 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 24 May 26 | Perampet(Uzhavar Sandhai) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 24 May 26 | Thirupathur APMC | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 24 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1800 | ₹1900 | ₹2000 | ₹19 |
| 24 May 26 | Vellore APMC | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 24 May 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
| 23 May 26 | Thirupathur APMC | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 23 May 26 | Perampet(Uzhavar Sandhai) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 23 May 26 | Pallikonda(Uzhavar Sandhai) | ₹1800 | ₹1900 | ₹2000 | ₹19 |
| 23 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 23 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹1500 | ₹1500 | ₹1500 | ₹15 |
| 23 May 26 | Katpadi (Uzhavar Sandhai ) | ₹1500 | ₹1750 | ₹2000 | ₹17.5 |
Agar Vellore mandi mein Mango(Raw-Ripe) aaj ₹20/kg (wholesale) hai, toh local bazaar mein ₹25.0–₹30.0/kg reasonable hai. Isse zyada ho toh compare karein.