Onion Price Today in Vellore — ₹21/kg 16.0%
Vellore मंडी में Onion का भाव | 2026
👉 Check Onion Price Across India
Vellore Mandi Bhav 2026 — Tamil Nadu · Live Onion Price ₹21/kg
07 May 2026 · Pallikonda(Uzhavar Sandhai) · -16.0% vs yesterday
Vellore Onion — Market Analysis
Onion prices in Vellore mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹2100/qtl (₹400 lower than yesterday) .
Onion Price Today in Vellore 2026 | Mandi Bhav & Wholesale Rate
Onion price per kg in Vellore mandi 2026 is ₹20 to ₹22 per KG (wholesale rate). Modal price is ₹2100 per quintal as of 07 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Onion prices in Vellore pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Onion price in Vellore is updated from Pallikonda(Uzhavar Sandhai) mandi on 07 May 2026. Total arrivals today: 90 records with latest modal rate ₹21/kg.
Onion is a key commodity in Tamil Nadu mandis. Nagercoil, Madurai, Coimbatore and Trichy are major trading hubs supplying to Chennai and export markets.
Pyaaz ka bhav July–September monsoon mein sabse unstable hota hai. March–April mein new Rabi crop se rates stable rehte hain.
Vellore मंडी में आज Onion का थोक भाव
₹20 से ₹22 प्रति किलोग्राम है।
मॉडल रेट ₹21 प्रति किलो और ₹2100 प्रति क्विंटल है।
Onion के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹23.71 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Vellore मंडी में Onion की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Onion का भाव ₹31.5 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Tamil Nadu राज्य की Vellore मंडी में Onion की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 07 May 26 | Pallikonda(Uzhavar Sandhai) | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 07 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 07 May 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 07 May 26 | Vellore APMC | ₹1800 | ₹1900 | ₹2000 | ₹19 |
| 07 May 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 07 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 07 May 26 | Katpadi (Uzhavar Sandhai ) | ₹2800 | ₹2800 | ₹2800 | ₹28 |
| 06 May 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 06 May 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 06 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 06 May 26 | Katpadi (Uzhavar Sandhai ) | ₹2800 | ₹2800 | ₹2800 | ₹28 |
| 06 May 26 | Pallikonda(Uzhavar Sandhai) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 06 May 26 | Vellore APMC | ₹1800 | ₹1900 | ₹2000 | ₹19 |
| 06 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 05 May 26 | Katpadi (Uzhavar Sandhai ) | ₹2500 | ₹2650 | ₹2800 | ₹26.5 |
| 05 May 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 05 May 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 05 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 05 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 05 May 26 | Vellore APMC | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 05 May 26 | Pallikonda(Uzhavar Sandhai) | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 04 May 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 04 May 26 | Katpadi (Uzhavar Sandhai ) | ₹2800 | ₹2800 | ₹2800 | ₹28 |
| 04 May 26 | Pallikonda(Uzhavar Sandhai) | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 04 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 04 May 26 | Vellore APMC | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 04 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 04 May 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 20 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 20 Apr 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 20 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 20 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 20 Apr 26 | Katpadi (Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 20 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 20 Apr 26 | Vellore APMC | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 19 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 19 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 19 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 19 Apr 26 | Katpadi (Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 19 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 19 Apr 26 | Vellore APMC | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 18 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 18 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 18 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 18 Apr 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 18 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 18 Apr 26 | Katpadi (Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 18 Apr 26 | Vellore APMC | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 17 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 17 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 17 Apr 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 16 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 16 Apr 26 | Katpadi (Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 16 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 14 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 14 Apr 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 14 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 14 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 14 Apr 26 | Vellore APMC | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 14 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 13 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 13 Apr 26 | Katpadi (Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 13 Apr 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 13 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 12 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2000 | ₹2250 | ₹2500 | ₹22.5 |
| 12 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 12 Apr 26 | Vellore APMC | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 12 Apr 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 12 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 12 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 12 Apr 26 | Katpadi (Uzhavar Sandhai ) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 11 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 11 Apr 26 | Vellore APMC | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 11 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 10 Apr 26 | Gudiyatham(Uzhavar Sandhai ) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 10 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 10 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 10 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 09 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 09 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) APMC | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 09 Apr 26 | Gudiyatham(Uzhavar Sandhai ) APMC | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 08 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 08 Apr 26 | Gudiyatham(Uzhavar Sandhai ) APMC | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 07 Apr 26 | Thirupathur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 07 Apr 26 | Katpadi (Uzhavar Sandhai ) APMC | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 07 Apr 26 | Gudiyatham(Uzhavar Sandhai ) APMC | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 07 Apr 26 | Pallikonda(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 07 Apr 26 | Perampet(Uzhavar Sandhai) | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 07 Apr 26 | Vellore APMC | ₹2000 | ₹2100 | ₹2200 | ₹21 |
| 07 Apr 26 | Kahithapattarai(Uzhavar Sandhai ) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
Agar Vellore mandi mein Onion aaj ₹21/kg (wholesale) hai, toh local bazaar mein ₹26.2–₹31.5/kg reasonable hai. Isse zyada ho toh compare karein.