Garlic Price Today in Vellore — ₹165/kg 15.4%
Vellore मंडी में Garlic का भाव | 2026
👉 Check Garlic Price Across India
Vellore Mandi Bhav 2026 — Tamil Nadu · Live Garlic Price ₹165/kg
22 Jun 2026 · Perampet(Uzhavar Sandhai) · -15.4% vs yesterday
Vellore Garlic — Market Analysis
Garlic prices in Vellore mandi have pichle 7 dinon mein lagbhag 5.1% gire hain. Current modal price ₹16500/qtl (₹3000 lower than yesterday) .
Garlic Price Today in Vellore 2026 | Mandi Bhav & Wholesale Rate
Garlic price per kg in Vellore mandi 2026 is ₹160 to ₹170 per KG (wholesale rate). Modal price is ₹16500 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Garlic prices in Vellore pichle 7 dinon mein lagbhag 5.1% gire hain. Farmers and traders should check daily before selling.
Today Garlic price in Vellore is updated from Perampet(Uzhavar Sandhai) mandi on 22 Jun 2026. Total arrivals today: 173 records with latest modal rate ₹165/kg.
Garlic is a key commodity in Tamil Nadu mandis. Nagercoil, Madurai, Coimbatore and Trichy are major trading hubs supplying to Chennai and export markets.
Lahsun ka rate November–January mein high hota hai. New crop March–April mein aane par rates tezi se girte hain.
Vellore मंडी में आज Garlic का थोक भाव
₹160 से ₹170 प्रति किलोग्राम है।
मॉडल रेट ₹165 प्रति किलो और ₹16500 प्रति क्विंटल है।
Garlic के भाव pichle 7 dinon mein lagbhag 5.1% gire hain।
पिछले सप्ताह का औसत भाव ₹190 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Vellore मंडी में Garlic की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Garlic का भाव ₹247.5 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Tamil Nadu राज्य की Vellore मंडी में Garlic की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 22 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹19000 | ₹19500 | ₹20000 | ₹195 |
| 22 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹18500 | ₹18500 | ₹18500 | ₹185 |
| 22 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹19000 | ₹19000 | ₹19000 | ₹190 |
| 22 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹22000 | ₹22000 | ₹22000 | ₹220 |
| 22 Jun 26 | Thirupathur APMC | ₹20000 | ₹20000 | ₹20000 | ₹200 |
| 22 Jun 26 | Vellore APMC | ₹17000 | ₹17500 | ₹18000 | ₹175 |
| 21 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 21 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹18000 | ₹19000 | ₹20000 | ₹190 |
| 21 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹20000 | ₹20000 | ₹20000 | ₹200 |
| 21 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 21 Jun 26 | Thirupathur APMC | ₹20000 | ₹20000 | ₹20000 | ₹200 |
| 21 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹22000 | ₹22000 | ₹22000 | ₹220 |
| 21 Jun 26 | Vellore APMC | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 20 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 20 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 20 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 20 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹18000 | ₹19000 | ₹20000 | ₹190 |
| 20 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹22000 | ₹22000 | ₹22000 | ₹220 |
| 20 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹20000 | ₹20000 | ₹20000 | ₹200 |
| 20 Jun 26 | Vellore APMC | ₹17000 | ₹17500 | ₹18000 | ₹175 |
| 19 Jun 26 | Vellore APMC | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 19 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16000 | ₹16000 | ₹160 |
| 19 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 19 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹15000 | ₹16000 | ₹17000 | ₹160 |
| 19 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 19 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 19 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹22000 | ₹22000 | ₹22000 | ₹220 |
| 18 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 18 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 18 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16000 | ₹16000 | ₹160 |
| 18 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹19000 | ₹19000 | ₹19000 | ₹190 |
| 18 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹20000 | ₹20000 | ₹20000 | ₹200 |
| 18 Jun 26 | Vellore APMC | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 18 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 17 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 17 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 17 Jun 26 | Vellore APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 17 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹19000 | ₹19500 | ₹20000 | ₹195 |
| 17 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹18000 | ₹18500 | ₹19000 | ₹185 |
| 17 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 17 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 16 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹19000 | ₹19500 | ₹20000 | ₹195 |
| 16 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 16 Jun 26 | Vellore APMC | ₹17000 | ₹18000 | ₹19000 | ₹180 |
| 16 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹18000 | ₹18500 | ₹19000 | ₹185 |
| 16 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 16 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 16 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 15 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹21000 | ₹21000 | ₹21000 | ₹210 |
| 15 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 15 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 15 Jun 26 | Vellore APMC | ₹17000 | ₹18000 | ₹19000 | ₹180 |
| 15 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 15 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 15 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 08 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 08 Jun 26 | Perampet(Uzhavar Sandhai) | ₹16000 | ₹16500 | ₹17000 | ₹165 |
| 08 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 08 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 08 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 08 Jun 26 | Vellore APMC | ₹13500 | ₹14000 | ₹14500 | ₹140 |
| 08 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 07 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 07 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 07 Jun 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 07 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 07 Jun 26 | Vellore APMC | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 07 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 06 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 06 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 06 Jun 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 06 Jun 26 | Vellore APMC | ₹13500 | ₹13750 | ₹14000 | ₹137.5 |
| 06 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 06 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 06 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 05 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 05 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 05 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 05 Jun 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 05 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹13500 | ₹14000 | ₹14500 | ₹140 |
| 05 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 05 Jun 26 | Vellore APMC | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 04 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹13500 | ₹14000 | ₹14500 | ₹140 |
| 04 Jun 26 | Vellore APMC | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 04 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 04 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 04 Jun 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 04 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹16000 | ₹16000 | ₹16000 | ₹160 |
| 04 Jun 26 | Thirupathur APMC | ₹20000 | ₹20000 | ₹20000 | ₹200 |
| 03 Jun 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 03 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 03 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 03 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 03 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 03 Jun 26 | Vellore APMC | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 02 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 02 Jun 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 02 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 02 Jun 26 | Vellore APMC | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 02 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 02 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 02 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 01 Jun 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 01 Jun 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 01 Jun 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 01 Jun 26 | Vellore APMC | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 01 Jun 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 01 Jun 26 | Pallikonda(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 01 Jun 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 31 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 31 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 31 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 31 May 26 | Vellore APMC | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 31 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 31 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 31 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 30 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 30 May 26 | Pallikonda(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 30 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 30 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 30 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 30 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 30 May 26 | Vellore APMC | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 29 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 29 May 26 | Perampet(Uzhavar Sandhai) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 29 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 29 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 29 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 29 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 29 May 26 | Vellore APMC | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 28 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 28 May 26 | Katpadi (Uzhavar Sandhai ) | ₹16000 | ₹16000 | ₹16000 | ₹160 |
| 28 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 28 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13500 | ₹14000 | ₹14500 | ₹140 |
| 28 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 28 May 26 | Vellore APMC | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 28 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 27 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13500 | ₹14000 | ₹14500 | ₹140 |
| 27 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 27 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 27 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 27 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14750 | ₹15000 | ₹147.5 |
| 27 May 26 | Vellore APMC | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 27 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 26 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹17000 | ₹17000 | ₹17000 | ₹170 |
| 26 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 26 May 26 | Vellore APMC | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 26 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14250 | ₹14500 | ₹142.5 |
| 26 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13500 | ₹14000 | ₹14500 | ₹140 |
| 26 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 26 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 25 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹16000 | ₹16000 | ₹16000 | ₹160 |
| 25 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 25 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 25 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 25 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 25 May 26 | Vellore APMC | ₹13500 | ₹14000 | ₹14500 | ₹140 |
| 25 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 24 May 26 | Pallikonda(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 24 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 24 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 24 May 26 | Vellore APMC | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 24 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 24 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹16000 | ₹16000 | ₹16000 | ₹160 |
| 24 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹14500 | ₹14500 | ₹145 |
| 23 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹16000 | ₹16000 | ₹16000 | ₹160 |
| 23 May 26 | Thirupathur APMC | ₹18000 | ₹18000 | ₹18000 | ₹180 |
| 23 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 23 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15500 | ₹16000 | ₹155 |
| 23 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14500 | ₹15250 | ₹16000 | ₹152.5 |
| 23 May 26 | Pallikonda(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 23 May 26 | Vellore APMC | ₹13000 | ₹13500 | ₹14000 | ₹135 |
Agar Vellore mandi mein Garlic aaj ₹165/kg (wholesale) hai, toh local bazaar mein ₹206.2–₹247.5/kg reasonable hai. Isse zyada ho toh compare karein.