Rice Price Today in Purba Bardhaman — ₹30.5/kg 1.0%
Purba Bardhaman मंडी में Rice का भाव | 2026
👉 Check Rice Price Across India
Purba Bardhaman Mandi Bhav 2026 — West Bengal · Live Rice Price ₹30.5/kg
28 May 2026 · Guskara APMC · +1.0% vs yesterday
Purba Bardhaman Rice — Market Analysis
Rice prices in Purba Bardhaman mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹3050/qtl (₹30 higher than yesterday) .
Rice Price Today in Purba Bardhaman 2026 | Mandi Bhav & Wholesale Rate
Rice price per kg in Purba Bardhaman mandi 2026 is ₹30.5 to ₹30.8 per KG (wholesale rate). Modal price is ₹3050 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Rice prices in Purba Bardhaman pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Rice price in Purba Bardhaman is updated from Guskara APMC mandi on 28 May 2026. Total arrivals today: 53 records with latest modal rate ₹30.5/kg.
West Bengal mein Rice ki trading Kolkata, Siliguri aur Hooghly mandis mein hoti hai. Yahan ka bhav Northeast India ko bhi affect karta hai.
Rice prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Purba Bardhaman मंडी में आज Rice का थोक भाव
₹30.5 से ₹30.8 प्रति किलोग्राम है।
मॉडल रेट ₹30.5 प्रति किलो और ₹3050 प्रति क्विंटल है।
Rice के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹32.63 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Purba Bardhaman मंडी में Rice की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Rice का भाव ₹45.8 से ज़्यादा है,
तो यह महंगा माना जाएगा।
West Bengal राज्य की Purba Bardhaman मंडी में Rice की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Guskara APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 28 May 26 | Katwa APMC | ₹3010 | ₹3020 | ₹3040 | ₹30.2 |
| 28 May 26 | Kalna APMC | ₹3850 | ₹3900 | ₹3920 | ₹39 |
| 27 May 26 | Kalna APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 27 May 26 | Guskara APMC | ₹3750 | ₹3750 | ₹3800 | ₹37.5 |
| 27 May 26 | Katwa APMC | ₹3010 | ₹3020 | ₹3040 | ₹30.2 |
| 26 May 26 | Kalna APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 26 May 26 | Guskara APMC | ₹3750 | ₹3800 | ₹3800 | ₹38 |
| 26 May 26 | Katwa APMC | ₹3010 | ₹3020 | ₹3030 | ₹30.2 |
| 25 May 26 | Kalna APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 25 May 26 | Guskara APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 25 May 26 | Katwa APMC | ₹3010 | ₹3020 | ₹3030 | ₹30.2 |
| 24 May 26 | Burdwan APMC | ₹3350 | ₹3400 | ₹3500 | ₹34 |
| 22 May 26 | Burdwan APMC | ₹3350 | ₹3400 | ₹3500 | ₹34 |
| 22 May 26 | Guskara APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 22 May 26 | Kalna APMC | ₹3850 | ₹3900 | ₹3950 | ₹39 |
| 21 May 26 | Guskara APMC | ₹3750 | ₹3800 | ₹3800 | ₹38 |
| 21 May 26 | Katwa APMC | ₹3010 | ₹3020 | ₹3050 | ₹30.2 |
| 20 May 26 | Katwa APMC | ₹3010 | ₹3020 | ₹3040 | ₹30.2 |
| 20 May 26 | Memari APMC | ₹3350 | ₹3400 | ₹3500 | ₹34 |
| 20 May 26 | Burdwan APMC | ₹3350 | ₹3400 | ₹3500 | ₹34 |
| 19 May 26 | Katwa APMC | ₹3000 | ₹3100 | ₹3140 | ₹31 |
| 19 May 26 | Burdwan APMC | ₹3650 | ₹3700 | ₹3800 | ₹37 |
| 19 May 26 | Memari APMC | ₹3350 | ₹3400 | ₹3500 | ₹34 |
| 18 May 26 | Guskara APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 18 May 26 | Katwa APMC | ₹3010 | ₹3020 | ₹3050 | ₹30.2 |
| 16 May 26 | Guskara APMC | ₹3750 | ₹3800 | ₹3800 | ₹38 |
| 16 May 26 | Kalna APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 15 May 26 | Kalna APMC | ₹3900 | ₹3950 | ₹3950 | ₹39.5 |
| 15 May 26 | Katwa APMC | ₹3010 | ₹3020 | ₹3050 | ₹30.2 |
| 15 May 26 | Guskara APMC | ₹3750 | ₹3750 | ₹3800 | ₹37.5 |
| 14 May 26 | Katwa APMC | ₹3020 | ₹3040 | ₹3050 | ₹30.4 |
| 14 May 26 | Kalna APMC | ₹3900 | ₹3950 | ₹3950 | ₹39.5 |
| 14 May 26 | Guskara APMC | ₹3750 | ₹3800 | ₹3800 | ₹38 |
| 13 May 26 | Kalna APMC | ₹3900 | ₹3900 | ₹3950 | ₹39 |
| 13 May 26 | Guskara APMC | ₹3750 | ₹3750 | ₹3800 | ₹37.5 |
| 13 May 26 | Katwa APMC | ₹3000 | ₹3020 | ₹3050 | ₹30.2 |
| 12 May 26 | Guskara APMC | ₹3750 | ₹3750 | ₹3800 | ₹37.5 |
| 12 May 26 | Memari APMC | ₹3300 | ₹3350 | ₹3500 | ₹33.5 |
| 11 May 26 | Guskara APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 11 May 26 | Kalna APMC | ₹3900 | ₹3950 | ₹3950 | ₹39.5 |
| 10 May 26 | Memari APMC | ₹3600 | ₹3650 | ₹3800 | ₹36.5 |
| 09 May 26 | Memari APMC | ₹3300 | ₹3350 | ₹3500 | ₹33.5 |
| 09 May 26 | Kalna APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 09 May 26 | Guskara APMC | ₹3750 | ₹3800 | ₹3800 | ₹38 |
| 08 May 26 | Katwa APMC | ₹3700 | ₹3750 | ₹3750 | ₹37.5 |
| 07 May 26 | Burdwan APMC | ₹3300 | ₹3350 | ₹3450 | ₹33.5 |
| 07 May 26 | Kalna APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 07 May 26 | Guskara APMC | ₹3750 | ₹3800 | ₹3850 | ₹38 |
| 07 May 26 | Katwa APMC | ₹3050 | ₹3060 | ₹3065 | ₹30.6 |
| 06 May 26 | Memari APMC | ₹3350 | ₹3400 | ₹3500 | ₹34 |
| 06 May 26 | Katwa APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
| 05 May 26 | Katwa APMC | ₹3050 | ₹3050 | ₹3080 | ₹30.5 |
Agar Purba Bardhaman mandi mein Rice aaj ₹30.5/kg (wholesale) hai, toh local bazaar mein ₹38.1–₹45.8/kg reasonable hai. Isse zyada ho toh compare karein.