Paddy(Common) Price Today in Karimnagar — ₹23.69/kg 0.8%
Karimnagar मंडी में Paddy(Common) का भाव | 2026
👉 Check Paddy(Common) Price Across India
Karimnagar Mandi Bhav 2026 — Telangana · Live Paddy(Common) Price ₹23.69/kg
28 May 2026 · Gangadhara APMC · -0.8% vs yesterday
Karimnagar Paddy(Common) — Market Analysis
Paddy(Common) prices in Karimnagar mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹2369/qtl (₹20 lower than yesterday) .
Paddy(Common) Price Today in Karimnagar 2026 | Mandi Bhav & Wholesale Rate
Paddy(Common) price per kg in Karimnagar mandi 2026 is ₹23.69 to ₹23.69 per KG (wholesale rate). Modal price is ₹2369 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Paddy(Common) prices in Karimnagar pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Paddy(Common) price in Karimnagar is updated from Gangadhara APMC mandi on 28 May 2026. Total arrivals today: 113 records with latest modal rate ₹23.69/kg.
Paddy(Common) prices in Karimnagar, Telangana are updated daily from local APMC mandi data. Rates depend on local arrivals, seasonal demand, and weather conditions.
Paddy(Common) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Karimnagar मंडी में आज Paddy(Common) का थोक भाव
₹23.69 से ₹23.69 प्रति किलोग्राम है।
मॉडल रेट ₹23.69 प्रति किलो और ₹2369 प्रति क्विंटल है।
Paddy(Common) के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹22.77 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Karimnagar मंडी में Paddy(Common) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Paddy(Common) का भाव ₹35.5 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Telangana राज्य की Karimnagar मंडी में Paddy(Common) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 28 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 28 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 27 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 27 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 27 May 26 | Husnabad APMC | ₹2369 | ₹2389 | ₹2389 | ₹23.89 |
| 27 May 26 | Choppadandi APMC | ₹1666 | ₹1666 | ₹1936 | ₹16.66 |
| 26 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 26 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 26 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 26 May 26 | Manthani APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 26 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 26 May 26 | Choppadandi APMC | ₹1701 | ₹1936 | ₹1951 | ₹19.36 |
| 25 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 25 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 25 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 25 May 26 | Manthani APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 25 May 26 | Choppadandi APMC | ₹1622 | ₹1622 | ₹1622 | ₹16.22 |
| 23 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 23 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 23 May 26 | Mallial(Cheppial) APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 23 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 23 May 26 | Choppadandi APMC | ₹1581 | ₹1612 | ₹1612 | ₹16.12 |
| 23 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 22 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 22 May 26 | Husnabad APMC | ₹2300 | ₹2369 | ₹2400 | ₹23.69 |
| 22 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 22 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 22 May 26 | Choppadandi APMC | ₹1859 | ₹1859 | ₹1859 | ₹18.59 |
| 22 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 21 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 21 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 21 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 21 May 26 | Husnabad APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 21 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 21 May 26 | Choppadandi APMC | ₹1500 | ₹1652 | ₹1903 | ₹16.52 |
| 20 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 20 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 20 May 26 | Choppadandi APMC | ₹1001 | ₹1866 | ₹1906 | ₹18.66 |
| 19 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 19 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 19 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 19 May 26 | Mallial(Cheppial) APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 19 May 26 | Husnabad APMC | ₹2369 | ₹2389 | ₹2389 | ₹23.89 |
| 18 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 18 May 26 | Husnabad APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 18 May 26 | Mallial(Cheppial) APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 18 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 18 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 18 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 18 May 26 | Choppadandi APMC | ₹1311 | ₹1881 | ₹1901 | ₹18.81 |
| 17 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 16 May 26 | Kataram APMC | ₹2060 | ₹2060 | ₹2369 | ₹20.6 |
| 16 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 16 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 15 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 15 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 15 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 15 May 26 | Choppadandi APMC | ₹1301 | ₹1451 | ₹1595 | ₹14.51 |
| 14 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 14 May 26 | Mallial(Cheppial) APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 14 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 14 May 26 | Manthani APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 14 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 13 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 13 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 13 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 13 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 13 May 26 | Choppadandi APMC | ₹1521 | ₹1901 | ₹1981 | ₹19.01 |
| 13 May 26 | Kataram APMC | ₹2080 | ₹2080 | ₹2080 | ₹20.8 |
| 12 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 12 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 12 May 26 | Manthani APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 12 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 12 May 26 | Sircilla APMC | ₹2100 | ₹2370 | ₹2400 | ₹23.7 |
| 12 May 26 | Sultanabad APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 11 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 11 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 11 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 11 May 26 | Mallial(Cheppial) APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 11 May 26 | Choppadandi APMC | ₹1301 | ₹1566 | ₹1577 | ₹15.66 |
| 11 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 09 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 09 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 09 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 08 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 08 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 08 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 08 May 26 | Choppadandi APMC | ₹1821 | ₹1966 | ₹2051 | ₹19.66 |
| 07 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 07 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 07 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 07 May 26 | Manthani APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 07 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 06 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 06 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 06 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 06 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 06 May 26 | Choppadandi APMC | ₹1652 | ₹2026 | ₹2026 | ₹20.26 |
| 05 May 26 | Mallial(Cheppial) APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 05 May 26 | V.Saidapur APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 05 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 05 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 05 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 05 May 26 | Jagtial APMC | ₹1665 | ₹1862 | ₹1863 | ₹18.62 |
| 05 May 26 | Choppadandi APMC | ₹1458 | ₹1626 | ₹1626 | ₹16.26 |
| 04 May 26 | Huzzurabad APMC | ₹2369 | ₹2369 | ₹2389 | ₹23.69 |
| 04 May 26 | Husnabad APMC | ₹2389 | ₹2389 | ₹2389 | ₹23.89 |
| 04 May 26 | V.Saidapur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 04 May 26 | Gangadhara APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 04 May 26 | Manakodur APMC | ₹2369 | ₹2369 | ₹2369 | ₹23.69 |
| 04 May 26 | Choppadandi APMC | ₹1596 | ₹1621 | ₹1621 | ₹16.21 |
| 04 May 26 | Jagtial APMC | ₹1655 | ₹1820 | ₹1852 | ₹18.2 |
Agar Karimnagar mandi mein Paddy(Common) aaj ₹23.69/kg (wholesale) hai, toh local bazaar mein ₹29.6–₹35.5/kg reasonable hai. Isse zyada ho toh compare karein.