Mint(Pudina) Price Today in Namakkal — ₹35/kg 26.3%
Namakkal मंडी में Mint(Pudina) का भाव | 2026
👉 Check Mint(Pudina) Price Across India
Namakkal Mandi Bhav 2026 — Tamil Nadu · Live Mint(Pudina) Price ₹35/kg
22 Jun 2026 · Mohanur(Uzhavar Sandhai ) · -26.3% vs yesterday
Namakkal Mint(Pudina) — Market Analysis
Mint(Pudina) prices in Namakkal mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹3500/qtl (₹1250 lower than yesterday) .
Mint(Pudina) Price Today in Namakkal 2026 | Mandi Bhav & Wholesale Rate
Mint(Pudina) price per kg in Namakkal mandi 2026 is ₹30 to ₹40 per KG (wholesale rate). Modal price is ₹3500 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Mint(Pudina) prices in Namakkal pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Mint(Pudina) price in Namakkal is updated from Mohanur(Uzhavar Sandhai ) mandi on 22 Jun 2026. Total arrivals today: 150 records with latest modal rate ₹35/kg.
Mint(Pudina) is a key commodity in Tamil Nadu mandis. Nagercoil, Madurai, Coimbatore and Trichy are major trading hubs supplying to Chennai and export markets.
Mint(Pudina) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Namakkal मंडी में आज Mint(Pudina) का थोक भाव
₹30 से ₹40 प्रति किलोग्राम है।
मॉडल रेट ₹35 प्रति किलो और ₹3500 प्रति क्विंटल है।
Mint(Pudina) के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹39.64 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Namakkal मंडी में Mint(Pudina) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Mint(Pudina) का भाव ₹52.5 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Tamil Nadu राज्य की Namakkal मंडी में Mint(Pudina) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 22 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 22 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 22 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 22 Jun 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 22 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 21 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 21 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 21 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 21 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 21 Jun 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 21 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 20 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 20 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 20 Jun 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 20 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 20 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 20 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 19 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 19 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 19 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4200 | ₹4350 | ₹4500 | ₹43.5 |
| 19 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 19 Jun 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 19 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 18 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 18 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 18 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹4800 | ₹5400 | ₹6000 | ₹54 |
| 18 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 18 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹3800 | ₹3900 | ₹4000 | ₹39 |
| 18 Jun 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 17 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 17 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5500 | ₹5750 | ₹6000 | ₹57.5 |
| 17 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 17 Jun 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 17 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 17 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3000 | ₹3250 | ₹3500 | ₹32.5 |
| 16 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 16 Jun 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 16 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 16 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5400 | ₹5700 | ₹6000 | ₹57 |
| 16 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 16 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 15 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5400 | ₹5700 | ₹6000 | ₹57 |
| 15 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 15 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 15 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 15 Jun 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 15 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 08 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5500 | ₹5750 | ₹6000 | ₹57.5 |
| 08 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 08 Jun 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 08 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 08 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 08 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 07 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 07 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 07 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4500 | ₹4750 | ₹5000 | ₹47.5 |
| 07 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5000 | ₹5500 | ₹6000 | ₹55 |
| 07 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 07 Jun 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 06 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5400 | ₹5700 | ₹6000 | ₹57 |
| 06 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 06 Jun 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 06 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 06 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 06 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 05 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 05 Jun 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 05 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5400 | ₹5700 | ₹6000 | ₹57 |
| 05 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 05 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 05 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 04 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 04 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 04 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5000 | ₹5500 | ₹6000 | ₹55 |
| 04 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 04 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 04 Jun 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 03 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 03 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 03 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5500 | ₹5750 | ₹6000 | ₹57.5 |
| 03 Jun 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 03 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 03 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 02 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 02 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 02 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 02 Jun 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 02 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 02 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5000 | ₹5500 | ₹6000 | ₹55 |
| 01 Jun 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 01 Jun 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 01 Jun 26 | Mohanur(Uzhavar Sandhai ) | ₹5000 | ₹5500 | ₹6000 | ₹55 |
| 01 Jun 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 01 Jun 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 01 Jun 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 31 May 26 | Mohanur(Uzhavar Sandhai ) | ₹5500 | ₹5750 | ₹6000 | ₹57.5 |
| 31 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 31 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 31 May 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 31 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 31 May 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 30 May 26 | Mohanur(Uzhavar Sandhai ) | ₹5400 | ₹5700 | ₹6000 | ₹57 |
| 30 May 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 30 May 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 30 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 30 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 30 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 29 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 29 May 26 | Mohanur(Uzhavar Sandhai ) | ₹5000 | ₹5500 | ₹6000 | ₹55 |
| 29 May 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 29 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 29 May 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 29 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 28 May 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 28 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 28 May 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 28 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 28 May 26 | Mohanur(Uzhavar Sandhai ) | ₹5500 | ₹5750 | ₹6000 | ₹57.5 |
| 28 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 27 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 27 May 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 27 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 27 May 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 27 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 27 May 26 | Mohanur(Uzhavar Sandhai ) | ₹5500 | ₹5750 | ₹6000 | ₹57.5 |
| 26 May 26 | Mohanur(Uzhavar Sandhai ) | ₹4800 | ₹5400 | ₹6000 | ₹54 |
| 26 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 26 May 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 26 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 26 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 26 May 26 | Namakkal(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 25 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 25 May 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 25 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 25 May 26 | Mohanur(Uzhavar Sandhai ) | ₹5400 | ₹5700 | ₹6000 | ₹57 |
| 25 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 25 May 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 24 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 24 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 24 May 26 | Tiruchengode APMC | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 24 May 26 | Mohanur(Uzhavar Sandhai ) | ₹5000 | ₹5500 | ₹6000 | ₹55 |
| 24 May 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 24 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 23 May 26 | Rasipuram(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 23 May 26 | Kumarapalayam(Uzhavar Sandhai ) | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
| 23 May 26 | Paramathivelur(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 23 May 26 | Mohanur(Uzhavar Sandhai ) | ₹4800 | ₹5400 | ₹6000 | ₹54 |
| 23 May 26 | Namakkal(Uzhavar Sandhai ) | ₹3500 | ₹3750 | ₹4000 | ₹37.5 |
| 23 May 26 | Tiruchengode APMC | ₹4000 | ₹4250 | ₹4500 | ₹42.5 |
Agar Namakkal mandi mein Mint(Pudina) aaj ₹35/kg (wholesale) hai, toh local bazaar mein ₹43.8–₹52.5/kg reasonable hai. Isse zyada ho toh compare karein.