Soyabean Price Today in Khargone — ₹60/kg 7.7%
Khargone मंडी में Soyabean का भाव | 2026
👉 Check Soyabean Price Across India
Khargone Mandi Bhav 2026 — Madhya Pradesh · Live Soyabean Price ₹60/kg
28 May 2026 · Khargone APMC · -7.7% vs yesterday
Khargone Soyabean — Market Analysis
Soyabean prices in Khargone mandi have pichle 7 dinon mein lagbhag 6.1% gire hain. Current modal price ₹6000/qtl (₹500 lower than yesterday) .
Soyabean Price Today in Khargone 2026 | Mandi Bhav & Wholesale Rate
Soyabean price per kg in Khargone mandi 2026 is ₹51 to ₹60 per KG (wholesale rate). Modal price is ₹6000 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Soyabean prices in Khargone pichle 7 dinon mein lagbhag 6.1% gire hain. Farmers and traders should check daily before selling.
Today Soyabean price in Khargone is updated from Khargone APMC mandi on 28 May 2026. Total arrivals today: 53 records with latest modal rate ₹60/kg.
MP mein Soyabean ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Soyabean prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Khargone मंडी में आज Soyabean का थोक भाव
₹51 से ₹60 प्रति किलोग्राम है।
मॉडल रेट ₹60 प्रति किलो और ₹6000 प्रति क्विंटल है।
Soyabean के भाव pichle 7 dinon mein lagbhag 6.1% gire hain।
पिछले सप्ताह का औसत भाव ₹66.86 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Khargone मंडी में Soyabean की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Soyabean का भाव ₹90.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Khargone मंडी में Soyabean की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Khargone APMC | ₹5100 | ₹6000 | ₹6000 | ₹60 |
| 27 May 26 | Karhi APMC | ₹6200 | ₹6500 | ₹6500 | ₹65 |
| 27 May 26 | Khargone APMC | ₹5800 | ₹7100 | ₹7100 | ₹71 |
| 27 May 26 | Bhikangaon APMC | ₹6430 | ₹6430 | ₹6430 | ₹64.3 |
| 27 May 26 | Badwaha APMC | ₹6895 | ₹6895 | ₹6895 | ₹68.95 |
| 26 May 26 | Badwaha APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 26 May 26 | Khargone APMC | ₹6875 | ₹6875 | ₹6875 | ₹68.75 |
| 26 May 26 | Sanawad APMC | ₹6900 | ₹6900 | ₹6900 | ₹69 |
| 25 May 26 | Khargone APMC | ₹6800 | ₹7202 | ₹7202 | ₹72.02 |
| 25 May 26 | Bhikangaon APMC | ₹6405 | ₹7385 | ₹7385 | ₹73.85 |
| 23 May 26 | Bhikangaon APMC | ₹3505 | ₹7500 | ₹7500 | ₹75 |
| 22 May 26 | Khargone APMC | ₹6550 | ₹6550 | ₹6550 | ₹65.5 |
| 21 May 26 | Khargone APMC | ₹6400 | ₹6400 | ₹6600 | ₹64 |
| 21 May 26 | Bhikangaon APMC | ₹6690 | ₹7300 | ₹7300 | ₹73 |
| 21 May 26 | Badwaha APMC | ₹6770 | ₹6770 | ₹6770 | ₹67.7 |
| 20 May 26 | Sanawad APMC | ₹4800 | ₹4800 | ₹4800 | ₹48 |
| 20 May 26 | Khargone APMC | ₹6451 | ₹7000 | ₹7000 | ₹70 |
| 20 May 26 | Bhikangaon APMC | ₹4205 | ₹7805 | ₹7805 | ₹78.05 |
| 19 May 26 | Khargone APMC | ₹6864 | ₹7401 | ₹7401 | ₹74.01 |
| 18 May 26 | Khargone APMC | ₹6650 | ₹6650 | ₹6650 | ₹66.5 |
| 18 May 26 | Sanawad APMC | ₹4990 | ₹5020 | ₹5020 | ₹50.2 |
| 18 May 26 | Bhikangaon APMC | ₹6511 | ₹6511 | ₹6511 | ₹65.11 |
| 17 May 26 | Bhikangaon APMC | ₹5780 | ₹7030 | ₹7030 | ₹70.3 |
| 16 May 26 | Bhikangaon APMC | ₹6105 | ₹6805 | ₹6805 | ₹68.05 |
| 16 May 26 | Khargone APMC | ₹6576 | ₹6950 | ₹6950 | ₹69.5 |
| 15 May 26 | Bhikangaon APMC | ₹6105 | ₹7195 | ₹7195 | ₹71.95 |
| 15 May 26 | Khargone APMC | ₹7133 | ₹7133 | ₹7133 | ₹71.33 |
| 15 May 26 | Sanawad APMC | ₹6310 | ₹6310 | ₹6310 | ₹63.1 |
| 14 May 26 | Khargone APMC | ₹6866 | ₹6866 | ₹7311 | ₹68.66 |
| 14 May 26 | Badwaha APMC | ₹6675 | ₹6675 | ₹6675 | ₹66.75 |
| 13 May 26 | Khargone APMC | ₹6117 | ₹6221 | ₹6221 | ₹62.21 |
| 13 May 26 | Badwaha APMC | ₹5905 | ₹5905 | ₹5905 | ₹59.05 |
| 13 May 26 | Sanawad APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 12 May 26 | Khargone APMC | ₹4430 | ₹5100 | ₹5100 | ₹51 |
| 11 May 26 | Bhikangaon APMC | ₹6800 | ₹6800 | ₹6800 | ₹68 |
| 11 May 26 | Badwaha APMC | ₹6685 | ₹6685 | ₹6685 | ₹66.85 |
| 10 May 26 | Bhikangaon APMC | ₹4505 | ₹6630 | ₹6630 | ₹66.3 |
| 09 May 26 | Bhikangaon APMC | ₹5730 | ₹6550 | ₹6550 | ₹65.5 |
| 08 May 26 | Khargone APMC | ₹5200 | ₹5200 | ₹5200 | ₹52 |
| 08 May 26 | Bhikangaon APMC | ₹5880 | ₹6400 | ₹6430 | ₹64 |
| 08 May 26 | Sanawad APMC | ₹4250 | ₹4650 | ₹4650 | ₹46.5 |
| 07 May 26 | Sanawad APMC | ₹5200 | ₹5200 | ₹5200 | ₹52 |
| 07 May 26 | Bhikangaon APMC | ₹4905 | ₹6335 | ₹6335 | ₹63.35 |
| 07 May 26 | Khargone APMC | ₹6335 | ₹6335 | ₹6335 | ₹63.35 |
| 06 May 26 | Bhikangaon APMC | ₹5405 | ₹6505 | ₹6505 | ₹65.05 |
| 06 May 26 | Khargone APMC | ₹5900 | ₹6526 | ₹6526 | ₹65.26 |
| 06 May 26 | Badwaha APMC | ₹5305 | ₹5305 | ₹5305 | ₹53.05 |
| 05 May 26 | Sanawad APMC | ₹5935 | ₹5935 | ₹5935 | ₹59.35 |
| 05 May 26 | Badwaha APMC | ₹4675 | ₹4675 | ₹4675 | ₹46.75 |
| 04 May 26 | Khargone APMC | ₹4320 | ₹4328 | ₹4400 | ₹43.28 |
| 04 May 26 | Badwaha APMC | ₹5105 | ₹5105 | ₹5105 | ₹51.05 |
| 04 May 26 | Sanawad APMC | ₹5890 | ₹5890 | ₹5890 | ₹58.9 |
| 04 May 26 | Bhikangaon APMC | ₹6200 | ₹6650 | ₹6650 | ₹66.5 |
Agar Khargone mandi mein Soyabean aaj ₹60/kg (wholesale) hai, toh local bazaar mein ₹75.0–₹90.0/kg reasonable hai. Isse zyada ho toh compare karein.