Black Gram(Urd Beans)(Whole) Price Today in Jabalpur — ₹76.65/kg 2.2%
Jabalpur मंडी में Black Gram(Urd Beans)(Whole) का भाव | 2026
👉 Check Black Gram(Urd Beans)(Whole) Price Across India
Jabalpur Mandi Bhav 2026 — Madhya Pradesh · Live Black Gram(Urd Beans)(Whole) Price ₹76.65/kg
28 May 2026 · Shahpura Bhitoni (F&V) APMC · +2.2% vs yesterday
Jabalpur Black Gram(Urd Beans)(Whole) — Market Analysis
Black Gram(Urd Beans)(Whole) prices in Jabalpur mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹7665/qtl (₹165 higher than yesterday) .
Black Gram(Urd Beans)(Whole) Price Today in Jabalpur 2026 | Mandi Bhav & Wholesale Rate
Black Gram(Urd Beans)(Whole) price per kg in Jabalpur mandi 2026 is ₹76.65 to ₹76.65 per KG (wholesale rate). Modal price is ₹7665 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Black Gram(Urd Beans)(Whole) prices in Jabalpur pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Black Gram(Urd Beans)(Whole) price in Jabalpur is updated from Shahpura Bhitoni (F&V) APMC mandi on 28 May 2026. Total arrivals today: 68 records with latest modal rate ₹76.65/kg.
MP mein Black Gram(Urd Beans)(Whole) ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Black Gram(Urd Beans)(Whole) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Jabalpur मंडी में आज Black Gram(Urd Beans)(Whole) का थोक भाव
₹76.65 से ₹76.65 प्रति किलोग्राम है।
मॉडल रेट ₹76.65 प्रति किलो और ₹7665 प्रति क्विंटल है।
Black Gram(Urd Beans)(Whole) के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹74.94 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Jabalpur मंडी में Black Gram(Urd Beans)(Whole) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Black Gram(Urd Beans)(Whole) का भाव ₹115.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Jabalpur मंडी में Black Gram(Urd Beans)(Whole) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7665 | ₹7665 | ₹7665 | ₹76.65 |
| 27 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7500 | ₹7500 | ₹7500 | ₹75 |
| 27 May 26 | Paatan APMC | ₹7325 | ₹7411 | ₹7411 | ₹74.11 |
| 27 May 26 | Jabalpur APMC | ₹7375 | ₹7575 | ₹7725 | ₹75.75 |
| 27 May 26 | Sihora APMC | ₹3100 | ₹7450 | ₹7700 | ₹74.5 |
| 26 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7450 | ₹7455 | ₹7455 | ₹74.55 |
| 26 May 26 | Paatan APMC | ₹7300 | ₹7400 | ₹7600 | ₹74 |
| 26 May 26 | Jabalpur APMC | ₹7550 | ₹7690 | ₹7690 | ₹76.9 |
| 26 May 26 | Sihora APMC | ₹3000 | ₹7400 | ₹7860 | ₹74 |
| 25 May 26 | Paatan APMC | ₹7835 | ₹7835 | ₹7835 | ₹78.35 |
| 25 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7400 | ₹7400 | ₹7400 | ₹74 |
| 25 May 26 | Sihora APMC | ₹6500 | ₹7645 | ₹7645 | ₹76.45 |
| 25 May 26 | Jabalpur APMC | ₹6840 | ₹7500 | ₹8050 | ₹75 |
| 24 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7660 | ₹7700 | ₹7700 | ₹77 |
| 24 May 26 | Paatan APMC | ₹7475 | ₹7650 | ₹7650 | ₹76.5 |
| 23 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7625 | ₹7625 | ₹7700 | ₹76.25 |
| 23 May 26 | Paatan APMC | ₹7560 | ₹7900 | ₹7900 | ₹79 |
| 22 May 26 | Paatan APMC | ₹7695 | ₹7695 | ₹7695 | ₹76.95 |
| 22 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7500 | ₹7560 | ₹7560 | ₹75.6 |
| 22 May 26 | Jabalpur APMC | ₹7500 | ₹7760 | ₹7900 | ₹77.6 |
| 22 May 26 | Sihora APMC | ₹2540 | ₹7700 | ₹8255 | ₹77 |
| 21 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7550 | ₹7625 | ₹7625 | ₹76.25 |
| 21 May 26 | Paatan APMC | ₹7485 | ₹7645 | ₹7645 | ₹76.45 |
| 21 May 26 | Jabalpur APMC | ₹7900 | ₹7910 | ₹7910 | ₹79.1 |
| 20 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7405 | ₹7705 | ₹7705 | ₹77.05 |
| 20 May 26 | Paatan APMC | ₹7600 | ₹7770 | ₹7770 | ₹77.7 |
| 20 May 26 | Sehora APMC | ₹5890 | ₹7840 | ₹7955 | ₹78.4 |
| 20 May 26 | Jabalpur APMC | ₹6600 | ₹8000 | ₹8505 | ₹80 |
| 19 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7960 | ₹7960 | ₹7960 | ₹79.6 |
| 19 May 26 | Sehora APMC | ₹7295 | ₹7890 | ₹7925 | ₹78.9 |
| 19 May 26 | Paatan APMC | ₹7500 | ₹7790 | ₹7865 | ₹77.9 |
| 19 May 26 | Jabalpur APMC | ₹7500 | ₹7800 | ₹7800 | ₹78 |
| 18 May 26 | Jabalpur APMC | ₹7600 | ₹7900 | ₹7900 | ₹79 |
| 18 May 26 | Sehora APMC | ₹4000 | ₹7495 | ₹7810 | ₹74.95 |
| 16 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7500 | ₹7700 | ₹7805 | ₹77 |
| 16 May 26 | Jabalpur APMC | ₹7555 | ₹7800 | ₹8175 | ₹78 |
| 16 May 26 | Sehora APMC | ₹7395 | ₹7395 | ₹7395 | ₹73.95 |
| 15 May 26 | Paatan APMC | ₹6890 | ₹7650 | ₹7910 | ₹76.5 |
| 15 May 26 | Sehora APMC | ₹4400 | ₹7350 | ₹7350 | ₹73.5 |
| 15 May 26 | Jabalpur APMC | ₹7200 | ₹7855 | ₹8135 | ₹78.55 |
| 14 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7535 | ₹7585 | ₹7585 | ₹75.85 |
| 14 May 26 | Paatan APMC | ₹7000 | ₹7600 | ₹8010 | ₹76 |
| 13 May 26 | Paatan APMC | ₹7110 | ₹7110 | ₹7110 | ₹71.1 |
| 13 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7380 | ₹7500 | ₹7500 | ₹75 |
| 13 May 26 | Sehora APMC | ₹3000 | ₹7600 | ₹7600 | ₹76 |
| 13 May 26 | Jabalpur APMC | ₹7300 | ₹7500 | ₹8100 | ₹75 |
| 12 May 26 | Paatan APMC | ₹6815 | ₹7700 | ₹7980 | ₹77 |
| 12 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7195 | ₹7205 | ₹7205 | ₹72.05 |
| 12 May 26 | Jabalpur APMC | ₹6900 | ₹7500 | ₹8210 | ₹75 |
| 12 May 26 | Sehora APMC | ₹6205 | ₹7295 | ₹7675 | ₹72.95 |
| 11 May 26 | Paatan APMC | ₹6795 | ₹7800 | ₹7900 | ₹78 |
| 11 May 26 | Shahpura Bhitoni (F&V) APMC | ₹7365 | ₹7700 | ₹7700 | ₹77 |
| 11 May 26 | Jabalpur APMC | ₹6700 | ₹7500 | ₹7975 | ₹75 |
| 11 May 26 | Sehora APMC | ₹6325 | ₹6805 | ₹7690 | ₹68.05 |
| 08 May 26 | Sehora APMC | ₹6905 | ₹7735 | ₹7735 | ₹77.35 |
| 08 May 26 | Jabalpur APMC | ₹6500 | ₹7800 | ₹8500 | ₹78 |
| 08 May 26 | Paatan APMC | ₹7300 | ₹7900 | ₹8325 | ₹79 |
| 07 May 26 | Paatan APMC | ₹6595 | ₹7995 | ₹8625 | ₹79.95 |
| 07 May 26 | Jabalpur APMC | ₹6000 | ₹8000 | ₹8200 | ₹80 |
| 07 May 26 | Sehora APMC | ₹3900 | ₹7600 | ₹7600 | ₹76 |
| 06 May 26 | Paatan APMC | ₹6755 | ₹7895 | ₹8595 | ₹78.95 |
| 06 May 26 | Sehora APMC | ₹6205 | ₹7350 | ₹7505 | ₹73.5 |
| 06 May 26 | Jabalpur APMC | ₹7100 | ₹8000 | ₹8600 | ₹80 |
| 05 May 26 | Paatan APMC | ₹7005 | ₹8095 | ₹8795 | ₹80.95 |
| 05 May 26 | Sehora APMC | ₹5915 | ₹7000 | ₹7540 | ₹70 |
| 04 May 26 | Jabalpur APMC | ₹6500 | ₹7500 | ₹8760 | ₹75 |
| 04 May 26 | Sehora APMC | ₹5195 | ₹7595 | ₹7770 | ₹75.95 |
| 04 May 26 | Paatan APMC | ₹7315 | ₹7995 | ₹8795 | ₹79.95 |
Agar Jabalpur mandi mein Black Gram(Urd Beans)(Whole) aaj ₹76.65/kg (wholesale) hai, toh local bazaar mein ₹95.8–₹115.0/kg reasonable hai. Isse zyada ho toh compare karein.